< MULTICO


FUSE CUTOUT


for normal use
Catalogue number C11 C21 C22 C31
Max. design voltage 15 15/27 27 38
Nominal current A 100 100 100 100
Interrupt capacity asymmetric kA 12 12 12 5
B.I.L kV 110 125 150 200
Leakage distance mm 225 285 450 700
Arcing distance (A) mm 210 248 240 314
Distance (L) mm 507 640 642 835
Net weigth kG 7,600 8,500 11,000 14,000
Gross Weigth kG 8,300 9,300 11,600 15,000
for use in area of hihg pollution
Catalogue number C15C C27C C38C
Max. design voltage 15 27 38
Nominal current A 100 100 100
Interrupt capacity asymmetric kA 12 12 5
B.I.L kV 110 150 200
Leakage distance mm 420 590 830
Arcing distance (A) mm 228 269 303
Distance (L) mm 507 642 835
Net weigth kG 9,000 10,750 13,670
Gross Weigth kG 9,500 11,500 14,670

MULTICO fuse cutouts offer full protection for any type of electrical failure in electrical systems and air distribution equipments up to 38kv. Fuse cutouts are provided with hooks to engage the portable load-buster.

They are used in transformers, capacitors and electric lines. Our fuse-holder is compatible with any as electrical standards establish Multico also produces high pollution fuse cutouts with higher insulation and stainless steel fittings.



OTHER PRODUCTS


Triple shot fuse cutout


Synthetic suspension for transmission lines


Synthetic suspension


Line post




footer_bg